| Weight: | 4.99 oz (141 g) |
| Dimensions: | 5.33" x 2.71" x 0.42" (135 x 69 x 10.7 mm) |
| CPU: | 1.5 GHz Qualcomm Snapdragon S3 dual-core |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Screen Resolution: | 720 x 1280 pixels |
| Memory card slot: | microSD (TransFlash) 16 GB card included / supports up to 32 GB |
| Wi-Fi support: | Version(s): 802.11 b,g,n supports Wi-Fi Direct |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, MAP version 3.0 |
| Screen size: | 4.5" diagonal |
| Wireless Carrier: | Verizon Wireless |
| FM Radio: | No |
| Music Player: | Yes |
| Headphone Jack (3.5mm): | Yes |
| Streaming Video: | Yes |
| Video Capture: | Resolution: 1080p HD |
| GPS: | A-GPS |
| Flashlight: | No |
| Picture ID: | Yes |
| Games: | Yes |
| Estimated Battery Life (Talk time): | 8.3 hours max. (498 minutes) |
| Ruggedized: | No |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Estimated Battery Life (Standby): | 348 hours max. (14.5 days) |
| Languages supported: | English, Spanish, French, German, Italian, Korean, Chinese |
| Browser: | Android browser (WebKit-based) |
| Stereo Speakers: | No |
| Headset Jack (2.5 mm): | No |
| Auto-complete suggestions for text: | No |
| PictBridge: | No |
| To-Do List: | No |
| Ringer ID: | Yes |
| Supports enlarging text: | No |
| Calendar: | Yes |
| Push-To-Talk: | No |
| Data Tethering: | Yes |
| Camera: | Resolution: 8+ megapixel auto-focus, LED flash / face tracking |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: 1.3 megapixel |
| Java support: | No |
| Live TV: | No |
| Battery Information: | 1830 mAh LiIon |
| Screen Type: | LCD (Color TFT/TFD) |
| OS / Platform: | Android version 2.3 |
| Alarm: | Yes |
| Calculator: | Yes |
| Screen Colors: | 16.7 million (24-bit) IPS |
| NFC: | No |
| SyncML: | No |
| Digital TTY/TDD: | Yes |
| BREW: | No |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | for up to 10 devices |
| Networks: | CDMA 850 / 1900 GSM 850 / 1900 LTE 750 GSM may not be enabled at launch |
| USB: | Version: 2.0 High Speed micro-USB connector / supports mass storage |
| Built-in memory: | 4 GB internal storage, raw hardware plus 16 GB card included 1 GB RAM |
| High-Speed Data: | Technology: LTE plus EVDO Rev. A |
| Vibrate mode: | Yes |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Side buttons: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| Infrared: | No |
0 comments:
Post a Comment