| Weight: | 3.77 oz (107 g) |
| Bluetooth: | Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, DUN, A2DP 1.2, AVRC 1.3, SAP 1.1, MAP version 2.1+EDR |
| Camera: | Resolution: 5+ megapixel auto-focus, LED flash / face detection, image stabilization, scene mode |
| Dimensions: | 4.33" x 2.36" x 0.45" (110 x 60 x 11.4 mm) |
| E-mail client: | Yes |
| Memory card slot: | microSD (TransFlash) up to 32 GB |
| Browser: | Yes |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | BlackBerry |
| Flashlight: | No |
| NFC: | Yes |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | No |
| Polyphonic Ringtones: | Yes |
| Ringer Profiles: | Yes |
| Mobile Hotspot: | Yes |
| USB: | micro-USB connector |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | No |
| High-Speed Data: | Technology: HSPA 7.2 |
| Text Keyboard, Hardware: | Layout: QWERTY |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Yes |
| Stereo Speakers: | No |
| DLNA: | No |
| Front-Facing Camera: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | YouTube |
| Video Capture: | Resolution: VGA (640 x 480) |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | T-Mobile Tentative |
| Networks: | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 some versions have WCDMA 1700 instead of 850/1900 |
| Built-in memory: | 8 GB internal storage, raw hardware 6.2 GB internal storage, available to user 768 MB RAM |
| GPS: | A-GPS plus compass |
| Supports enlarging text: | yes |
| Languages supported: | Multiple |
| Vibrate mode: | Yes |
| Side buttons: | Yes |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | No |
| CPU: | 1 GHz Marvel Tavor MG1 |
| Wi-Fi support: | Version(s): 802.11 a,b,g,n |
| Java support: | Yes |
| Estimated Battery Life (Talk time): | 5.3 hours max. (318 minutes) |
| Estimated Battery Life (Standby): | 408 hours max. (17 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 480 x 360 pixels |
| Screen Colors: | 16.7 million (24-bit) |
| Screen size: | 2.5" diagonal |
0 comments:
Post a Comment