| Weight: | 4.2 oz (119 g) |
| Bluetooth: | version 4.0 |
| Camera: | Resolution: 8+ megapixel backside-illuminated sensor, auto-focus, LED flash, f/2.0 lens / high-speed burst mode |
| Dimensions: | 5.15" x 2.56" x 0.31" (131 x 65 x 7.9 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | No |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 4.0.3, plus HTC Sense 4 |
| Flashlight: | Yes |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | Yes |
| USB: | micro-USB connector on left / supports mass storage |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: HSPA+ 42 |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | Yes |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Yes |
| Stereo Speakers: | No |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: VGA |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | YouTube |
| Video Capture: | Resolution: 1080p HD can capture high-resolution still photos during video recording |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | T-Mobile Tentative |
| Networks: | GSM 850 / 900 / 1800 / 1900 WCDMA 1700 / 1900 / 2100 |
| Built-in memory: | 16 GB internal storage, raw hardware 12.1 GB internal storage, available to user 1 GB RAM |
| GPS: | A-GPS plus compass |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish, French, German, Italian |
| Vibrate mode: | Yes |
| Side buttons: | volume on right, lock on top |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | Technology: XT9 |
| CPU: | 1.5 GHz Qualcomm Snapdragon S4 MSM8260A dual-core |
| Wi-Fi support: | Version(s): 802.11 b,g,n |
| Java support: | No |
| Battery Information: | 1650 mAh LiIon non-removable |
| Screen Type: | OLED (Full-Color) |
| Screen Resolution: | 540 x 960 pixels |
0 comments:
Post a Comment