| Weight: | 5.6 oz (159 g) |
| CPU: | 1.4 GHz Qualcomm S2 APQ8055 |
| Camera: | Resolution: 8+ megapixel Carl Zeiss lens, dual LED flash, auto-focus / touch focus, |
| Wireless Carrier: | AT&T |
| Networks: | GSM 850 / 900 / 1800 / 1900 LTE 700 / 1700 WCDMA 850 / 900 / 1900 / 2100 |
| Touch Screen: | Yes |
| Vibrate mode: | Yes |
| Calculator: | Yes |
| Text Keyboard, Hardware: | No |
| Display: | 480 x 800 pixels |
| NFC: | No |
| Calendar: | Yes |
| Hard Drive: | No |
| Screen Colors: | 16.7 million (24-bit) ClearBlack |
| Instant Messaging: | Yes |
| Ruggedized: | No |
| MMS: | Yes |
| SyncML: | No |
| Text Messaging (SMS): | View Style: Threaded |
| Screen size: | 4.3" diagonal |
| Side buttons: | Yes |
| Digital TTY/TDD: | Yes |
| Bluetooth: | Yes |
| FM Radio: | Yes |
| To-Do List: | No |
| Picture messaging: | No |
| External Display: | No |
| Headphone Jack (3.5mm): | Yes |
| BREW: | No |
| E-mail client: | Yes |
| Voice recorder: | No |
| Polyphonic Ringtones: | No |
| Memory card slot: | No |
| Music Player: | Supported Formats: AAC, AAC+, MP3, WMA supports DRM, eAAC+ |
| Games: | Yes |
| Browser: | Internet Explorer 9 Mobile |
| Infrared: | No |
| Memory (RAM): | 512 MB |
| Speakerphone: | Yes |
| Stereo Speakers: | No |
| Dimensions: | 5.03" x 2.7" x 0.45" (128 x 69 x 11.4 mm) |
| Auto-complete suggestions for text: | No |
| Voice dialing: | Yes |
| DLNA: | No |
| Ringer Profiles: | No |
| Headset Jack (3.5 mm): | Yes |
| Front-Facing Camera: | Resolution: 1.3 megapixel |
| Push-To-Talk: | No |
| Wi-Fi support: | Yes |
| Mobile Hotspot: | for up to 5 devices |
| Live TV: | No |
| Java support: | No |
| PictBridge: | No |
| USB: | Version: 2.0 High Speed micro-USB connector |
| Battery Information: | 1830 mAh |
| Streaming Video: | Yes |
| Picture ID: | Yes |
| Estimated Battery Life (Talk time): | 7 hours max. (420 minutes) |
| Built-in memory: | 16 GB internal storage, raw hardware 14.5 GB internal storage, available to user 512 MB RAM |
| Video Capture: | Resolution: 720p HD with stabilization |
| Ringer ID: | Yes |
| Estimated Battery Life (Standby): | 300 hours max. (12.5 days) |
| GPS: | A-GPS supports LBS, navigation with Nokia Drive |
| OS / Platform: | Windows Phone version 7.5, release 2 (Mango) |
| Data Tethering: | No |
| Alarm: | Yes |
| Supports enlarging text: | No |
| Screen Type: | OLED (Full-Color) |
| High-Speed Data: | Technology: LTE plus HSPA+ 21 |
| Flashlight: | No |
| Languages supported: | English, Spanish |
0 comments:
Post a Comment