| Camera: | Resolution: 8+ megapixel f/2.0 lens, auto-focus, LED flash, HTC ImageSense |
| Weight: | 4.7 oz (133 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.6, OPP, FTP, PBA, A2DP 1.2, AVRC, HID, PAN, MAP version 4.0 |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Yes |
| Dimensions: | 5.3" x 2.7" x 0.35" (135 x 69 x 8.9 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) up to 32 GB |
| Voice dialing: | Speaker-independent (automatic) |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| Side buttons: | volume, camera on right / lock on top |
| FM Radio: | No |
| Picture messaging: | No |
| Headphone Jack (3.5mm): | Yes |
| Voice recorder: | Yes |
| Music Player: | Yes |
| Infrared: | No |
| Stereo Speakers: | No |
| Auto-complete suggestions for text: | Swype |
| DLNA: | HTC MediaLink |
| CPU: | 1.5 GHz Qualcomm Snapdragon S4 dual-core |
| Front-Facing Camera: | Resolution: 1.3-megapixel |
| Wi-Fi support: | Version(s): 802.11 a,b,g,n |
| Live TV: | No |
| Java support: | No |
| PictBridge: | No |
| Battery Information: | 2000 mAh LiIon |
| Streaming Video: | YouTube |
| Screen Type: | LCD (Color TFT/TFD) |
| Video Capture: | Resolution: 1080p HD |
| Screen Resolution: | 720 x 1280 pixels |
| Alarm: | Yes |
| Screen Colors: | 16.7 million (24-bit) |
| OS / Platform: | Android version 4.0.4, with HTC Sense 4 |
| Calculator: | Yes |
| Screen size: | 4.7" diagonal |
| Flashlight: | No |
| Calendar: | Yes |
| NFC: | Google Wallet |
| SyncML: | No |
| Ruggedized: | No |
| To-Do List: | Yes |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| BREW: | No |
| Polyphonic Ringtones: | No |
| Games: | Yes |
| Ringer Profiles: | No |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Mobile Hotspot: | Yes |
| Wireless Carrier: | Sprint Tentative |
| USB: | micro-USB connector |
| Networks: | CDMA 800 / 1900 LTE 1900 |
| Picture ID: | Yes |
| Built-in memory: | 16 GB internal storage, raw hardware 12.7 GB internal storage, available to user 1 GB RAM |
| Ringer ID: | Yes |
| GPS: | A-GPS |
| Data Tethering: | Yes |
| Supports enlarging text: | No |
| High-Speed Data: | Technology: LTE |
| Languages supported: | English, Spanish |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: Google Talk |
0 comments:
Post a Comment