| Weight: | 133 grams |
| CPU: | 1.4 GHz quad-core Samsung Exynos 4412 SoC processor(non-US); 1.5 Ghz Dual-Core Processor (US) |
| Screen Resolution: | 1280x720 pixels |
| Screen size: | 4.8" |
| Headphone Jack (3.5mm): | Yes |
| Wi-Fi support: | Wi-Fi 802.11 a/b/g/n |
| Wireless Carrier: | AT&T, Verizon, Sprint (US) Telstra, Optus, Virgin, Vodafone (AUS) |
| Calendar: | Yes |
| Games: | Yes, from Google Play |
| Memory: | 1 GB RAM (non-US); 2 GB Ram (US) |
| Front camera: | 1.9 MP HD recording @30fps with flash, zero shutter lag and BSI |
| Operating System: | Android 4.1.1 (Jelly Bean) TOUCHWiz |
| Rear camera: | 8MP Auto Focus with flash, zero shutter lag and BSI. |
| Display: | 4.8” diagonal 1280x720 16M HD Super AMOLED™ display, 1280×720 px WXGA, 12.192 cm (4.800 in), 306 ppi |
| Storage capacity: | 16 GB, 32 GB with expandable memory card |
| Removable storage: | Yes: Micro SD |
| Near Field Communication: | Yes |
| Predecessor: | Galaxy S II |
| Website: | http://www.samsung.com/global/galaxys3/ |
| Facial Unlock: | Yes |
| Virtual Assistant: | Yes-Samsung S Voice and Google Now |
| Removable Battery: | Yes |
| Networks: | CDMA/PCS/1xEVDO Rev. A (800/1900 MHz) |
| Battery: | 2,100 mAh |
0 comments:
Post a Comment