| Weight: | 3.24 oz (92 g) |
| Bluetooth: | Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, A2DP, AVRC version 2.0+EDR |
| Camera: | Resolution: VGA (640 x 480) |
| Dimensions: | 3.76" x 1.92" x 0.73" (96 x 49 x 18.5 mm) |
| E-mail client: | Protocols Supported: POP, IMAP |
| Memory card slot: | No |
| Browser: | NetFront 3.5 |
| Speakerphone: | Full-duplex |
| Voice dialing: | No |
| OS / Platform: | Proprietary |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | monochrome LCD / 96 x 96 pixels, 1 inch |
| Polyphonic Ringtones: | Chords: 72 |
| Ringer Profiles: | Number of profiles: 4 |
| Mobile Hotspot: | No |
| USB: | Yes |
| Picture ID: | No |
| Ringer ID: | No |
| Data Tethering: | No |
| High-Speed Data: | Technology: HSDPA 3.6 |
| Text Keyboard, Hardware: | No |
| Touch Screen: | No |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: AOL, Windows Live, Yahoo! |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Not Threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | No |
| Music Player: | No |
| Stereo Speakers: | No |
| DLNA: | No |
| Front-Facing Camera: | No |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | No |
| Video Capture: | Resolution: QCIF (176 x 144) |
| Alarm: | Yes |
| Calculator: | plus tip calculator, currency converter |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | AT&T |
| Networks: | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 |
| Built-in memory: | 142 MB internal storage, raw hardware 30 MB internal storage, available to user |
| Address Book size: | 500 |
| GPS: | A-GPS with LBS |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish |
| Vibrate mode: | Yes |
| Side buttons: | volume on left |
| Picture messaging: | No |
| Voice recorder: | can record calls |
| Infrared: | No |
| Auto-complete suggestions for text: | Technology: eZiText |
| Wi-Fi support: | No |
| Java support: | Version: MIDP 2.0 |
| Battery Information: | 900 mAh LiIon |
| Estimated Battery Life (Talk time): | 3 hours max. (180 minutes) |
| Estimated Battery Life (Standby): | 8 hours max. (0.3 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 240 x 320 pixels (QVGA) |
| Screen Colors: | 262,144 (18-bit) |
| Screen size: | 2" diagonal |
0 comments:
Post a Comment