| Camera: | Resolution: 5+ megapixel auto-focus, LED flash / panorama, night mode |
| Weight: | 4.2 oz (119 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, SAP 1.1, MAP version 3.0 |
| Speakerphone: | Yes |
| Dimensions: | 4.93" x 2.6" x 0.35" (125 x 66 x 8.9 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) up to 32 GB |
| Browser: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| Music Player: | Yes |
| Voice recorder: | Yes |
| Stereo Speakers: | No |
| Infrared: | No |
| DLNA: | version 1.5 |
| Auto-complete suggestions for text: | Swype |
| Front-Facing Camera: | Resolution: 1.3-megapixel |
| CPU: | 1.4 GHz Qualcomm Snapdragon S2 |
| Live TV: | No |
| Wi-Fi support: | Version(s): 802.11 b,g,n |
| PictBridge: | No |
| Java support: | No |
| Streaming Video: | Yes |
| Battery Information: | 1650 mAh LiIon |
| Video Capture: | Resolution: 720p HD |
| Estimated Battery Life (Talk time): | 8 hours max. (480 minutes) |
| Alarm: | Yes |
| Estimated Battery Life (Standby): | 400 hours max. (16.7 days) |
| Flashlight: | Yes |
| Calculator: | Yes |
| Screen Type: | OLED (Full-Color) |
| NFC: | No |
| Calendar: | Yes |
| Screen Resolution: | 480 x 800 pixels |
| Ruggedized: | rated MIL-STD 810F for water immersion (up to 3.3' for 30 minutes,) dust, sand, salt, blowing rain, high humidity, fog, sun, extreme temperature |
| SyncML: | No |
| Digital TTY/TDD: | Yes |
| To-Do List: | Yes |
| External Display: | No |
| BREW: | No |
| Polyphonic Ringtones: | No |
| Games: | Yes |
| Ringer Profiles: | No |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Mobile Hotspot: | Yes |
| Wireless Carrier: | AT&T |
| USB: | micro-USB connector |
| Networks: | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Built-in memory: | 4 GB internal storage, raw hardware 3.4 GB internal storage, available to user 512 MB RAM |
| Data Tethering: | Yes |
| GPS: | A-GPS |
| High-Speed Data: | Technology: HSPA+ 21 |
| Supports enlarging text: | No |
| Text Keyboard, Hardware: | No |
| Languages supported: | English, Spanish, French, German, Italian, Korean |
| Touch Screen: | Type: Capacitive |
| Vibrate mode: | Yes |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | No |
| Side buttons: | volume on left / lock on right |
| Headphone Jack (3.5mm): | Yes |
| Picture messaging: | No |
| OS / Platform: | Android version 2.3 |
0 comments:
Post a Comment