| Weight: | 4.83 oz (137 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, MAP version 3.0 |
| Camera: | Resolution: 5+ megapixel auto-focus, LED flash / night mode, scene modes |
| Dimensions: | 4.59" x 2.45" x 0.46" (117 x 62 x 11.7 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) 2 GB card included / supports up to 32 GB |
| Browser: | Android browser (WebKit-based) supports Adobe Flash 11 |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 2.3.5 |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | No |
| USB: | micro-USB connector / supports mass storage, charging |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | No |
| High-Speed Data: | Technology: LTE plus EVDO Rev. A |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Supported Formats: AAC, AAC+, MP3, WAV, WMA |
| Stereo Speakers: | No |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: VGA |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | Yes |
| Video Capture: | Resolution: 720p HD |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | MetroPCS |
| Networks: | CDMA 850 / 1700 / 1900 LTE 1700 / 1900 |
| Built-in memory: | 4 GB internal storage, raw hardware 1.9 GB internal storage, available to user plus 2 GB card included 1 GB RAM |
| GPS: | A-GPS with LBS, navigation |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish, Chinese, Korean |
| Vibrate mode: | Yes |
| Side buttons: | volume on left / lock on top |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | Swype |
| CPU: | 1.2 GHz Qualcomm Snapdragon S3 MSM8660 dual-core |
| Wi-Fi support: | Version(s): 802.11 b,g,n with Wi-Fi Direct |
| Java support: | No |
| Battery Information: | 1540 mAh LiIon |
| Estimated Battery Life (Talk time): | 4.5 hours max. (270 minutes) |
| Estimated Battery Life (Standby): | 250 hours max. (10.4 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 480 x 800 pixels |
| Screen Colors: | 262,144 (18-bit) LG NOVA |
| Screen size: | 4" diagonal |
0 comments:
Post a Comment