| Weight: | 139 g (4.9 oz) |
| CPU: | 1.5 GHz quad-core Krait APQ8064 |
| Memory: | 2 GB RAM |
| Operating system: | Android 4.2 Jelly Bean |
| Dimensions: | 133.9 mm (5.27 in) H, 68.7 mm (2.70 in) W, 9.1 mm (0.36 in) |
| Front camera: | 1.3 MP 720p video recording @ frames/s |
| Rear camera: | 8 MP back-side illuminated sensor with LED flash 1080p video recording @ 30 frames/s |
| Manufacturer: | LG Electronics |
| Display: | 4.7 in (120 mm) diagonal IPS with Corning Gorilla Glass 2, 1280×768 px (320 ppi) |
| Removable storage: | Not accepted |
| Compatible networks: | GSM/EDGE/GPRS (850, 900, 1800, 1900 MHz), 3G UMTS/HSPA+/DC-HSPA+ (850, 900, 1700, 1900, 2100 MHz), |
| GPU: | Adreno 320 |
| Connectivity: | 3.5 mm TRRS, GPS, Micro USB 2.0 with USB On-The-Go, SlimPort-HDMI, Bluetooth (3.0 enabled, 4.0 compatible hardware), NFC, Wi-Fi 802.11a/b/g/n (2.4/5 GHz) |
| Battery: | 2100 mAh, rechargable Lithium polymer battery |
| Type: | Smartphone |
| System on chip: | Qualcomm APQ8064 Snapdragon |
| Storage: | 8 GB or 16 GB |
| Screen Resolution: | 1280×768 pixels |
| Screen size: | 4.7" diagonal |
| Wireless Carrier: | Unlocked; Can be used with any GSM carrier (T-Mobile, AT&T) |
| Headphone Jack (3.5mm): | Yes |
| Calendar: | Yes |
| Wi-Fi support: | 802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz |
| Storage capacity: | 8GB, 16GB |
| Predecessor: | Galaxy Nexus |
| Memory card slot: | No |
| Website: | Nexus 4 |
| Bluetooth: | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR |
| FM Radio: | No |
| GPS: | Yes, with A-GPS support and GLONASS |
| Ruggedized: | No |
| Picture messaging: | Yes |
| Flashlight: | Yes |
| Data inputs: | Multi-touch, capacitive touchscreen |
| Developer: | LG, Google |
| Release date: | November 13, 2012 |
| Online services: | Google Play for books, movies, apps, TV shows and music. |
| Data Tethering: | Yes |
| Wireless charging: | Yes |
| Physical design: | Bar; Internal Antenna |
| Near Field Communication: | Yes |
| SoC: | Qualcomm Snapdragon S4 Pro |
0 comments:
Post a Comment