| Weight: | 129g = 8/10 |
| CPU: | 1.5 GHz Dual-Core Snapdragon Processor (AUS) = 7.5/10 |
| Wireless Carrier: | Known as HTC One X in US. Telstra (AUS) = 6/10 |
| Memory: | 1GB RAM, 32 GB Storage = 7.8/10 |
| Screen size: | 4.7" = 7/10 |
| Screen Resolution: | 1280x720 = 8/10 |
| Front camera: | 1.3 megapixel front camera (720p for video chat) = 7.5/10 |
| Rear camera: | 8 megapixel camera with auto focus, smart LED flash, and BSI sensor (for better low-light captures) F2.0 aperture and 28mm lens 1080p video recording, Imaging chip, Capture a photo in the midst of recording HD video Continuous shooting mode. = 10/10 |
| Manufacturer: | HTC = 8/10 |
| Networks: | HSPA/WCDMA: Asia/AUS: 850/900/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz LTE: Asia/AUS: 1800/2600 MHz = 10/10 |
| Display: | HD 720p Touch, LCD2 = 7.5/10 |
| Design: | The 4.7-inch Gorilla Glass screen is both durable and scratch-resistant. And the minimalist design includes curved glass, a piano gloss sidewall, and an iconic camera ring on the back. = 8.9/10 |
| Battery: | 1800 mAh = 8/10 |
| Series: | One Series = 8/10 |
| Operating System: | Android 4.0.4 (Ice Cream Sandwich), HTC Sense 4.0 = 8.8/10 |
| Wi-Fi support: | Wi-Fi: IEEE 802.11a/b/g/n = 7/10 |
| Developer: | HTC = 8/10 |
| Rating (Overall): | 136/170 |
| Stars /10: | ********* |
| Victory: | Winner |
| Comments: | HTC One XL is an incredible high-end handset, with many great features, great software, 4g connectivity and a great camera that is currently one of the best phones on the market. Everything about this phone is spectacular with no flaws. |
| Pros & Cons: | PROS - 4G, HSPA+, Camera, Software, Design, Memory, Display, Resolution. CONS - Nill. |
0 comments:
Post a Comment