| Camera: | Resolution: 8+ megapixel auto-focus, LED flash / scene modes, night mode, macro / smile detection, panorama, face detection, anti-shake / brightness, ISO, metering, white balance controls / self-timer |
| Weight: | 5 oz (142 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP, OPP, FTP, PBA, A2DP 1.2, AVRC, BPP 1.2, HID Bluetooth 3.0+EDR |
| Browser: | Android browser (WebKit-based) with Adobe Flash 10.1 |
| Speakerphone: | Yes |
| Dimensions: | 5.11" x 2.66" x 0.46" (130 x 68 x 11.7 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) 16 GB card included |
| Voice dialing: | Speaker-independent (automatic) |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| Side buttons: | volume on left / lock on right |
| FM Radio: | No |
| Picture messaging: | No |
| Headphone Jack (3.5mm): | Yes |
| Voice recorder: | Yes |
| Music Player: | Yes |
| Infrared: | No |
| Stereo Speakers: | No |
| Auto-complete suggestions for text: | Swype |
| DLNA: | Yes |
| CPU: | 1 GHz Samsung Hummingbird |
| Front-Facing Camera: | Resolution: 1.3 megapixel supports video chat |
| Wi-Fi support: | Version(s): 802.11 b,g,n |
| Live TV: | No |
| Java support: | No |
| PictBridge: | No |
| Battery Information: | 1600 mAh LiIon |
| Streaming Video: | YouTube |
| Screen Type: | OLED (Full-Color) |
| Video Capture: | Resolution: 720p HD |
| Screen Resolution: | 480 x 800 pixels |
| Alarm: | Yes |
| Screen Colors: | 16.7 million (24-bit) Samsung Super AMOLED Plus |
| OS / Platform: | Android version 2.3.6 |
| Calculator: | Yes |
| Screen size: | 4.3" diagonal |
| Flashlight: | No |
| Calendar: | Yes |
| NFC: | No |
| SyncML: | No |
| Ruggedized: | No |
| To-Do List: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| BREW: | No |
| Polyphonic Ringtones: | No |
| Games: | Yes |
| Ringer Profiles: | No |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Mobile Hotspot: | for up to 5 devices |
| Wireless Carrier: | U.S. Cellular |
| USB: | micro-USB connector / mass storage mode |
| Networks: | CDMA 850 / 1900 LTE 700 / 850 / 1700 / 1900 |
| Picture ID: | Yes |
| Built-in memory: | 1.4 GB internal storage, available to user plus 16 GB card included |
| Ringer ID: | Yes |
| GPS: | A-GPS with LBS, navigation |
| Data Tethering: | Yes |
| Supports enlarging text: | No |
| High-Speed Data: | Technology: LTE plus EVDO Rev. A |
| Languages supported: | English, Spanish |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: Google Talk |
| Estimated Battery Life (Talk time): | 6.5 hours max. (390 minutes) |
0 comments:
Post a Comment