| Weight: | 5.2 oz (147 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, SAP 1.1, MAP version 3.0+HS |
| Camera: | Resolution: 8+ megapixel auto-focus / LED flash |
| Dimensions: | 4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) 8 GB card included / supports up to 32 GB |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 2.3 (Gingerbread) |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | Yes |
| USB: | micro-USB connector |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: HSPA+ 21 |
| Text Keyboard, Hardware: | Layout: QWERTY 4-row |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Yes |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Yes |
| Stereo Speakers: | No |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: 1.3-megapixel with Qik for video chat |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | YouTube |
| Video Capture: | Resolution: 720p HD |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | AT&T |
| Networks: | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 |
| Built-in memory: | 8 GB internal storage, raw hardware 1.9 GB internal storage, available to user plus 8 GB card included 1 GB RAM |
| GPS: | A-GPS |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish, French, German, Italian, Korean |
| Vibrate mode: | Yes |
| Side buttons: | volume on left / lock on right |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | Swype |
| CPU: | 1 GHz Nvidia Tegra 2 AP20H dual-core |
| Wi-Fi support: | supports Wi-Fi Direct |
| Java support: | No |
| Battery Information: | 1650 mAh LiIon |
| Estimated Battery Life (Talk time): | 8 hours max. (480 minutes) |
| Estimated Battery Life (Standby): | 400 hours max. (16.7 days) |
| Screen Type: | OLED (Full-Color) |
| Screen Resolution: | 480 x 800 pixels |
0 comments:
Post a Comment