| Weight: | 6.31 oz (179 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, DUN, A2DP 1.2, AVRC 1.4, HID, PAN, MAP, HRP version 4.0 |
| Camera: | Resolution: 8+ megapixel auto-focus, LED flash / scene modes, night mode, macro mode, panorama, multi-shot, timer, exposure control |
| Dimensions: | 5" x 2.65" x 0.5" (127 x 67 x 12.7 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) supports up to 32 GB |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 2.3.5 |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | Yes |
| USB: | micro-USB connector |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: LTE |
| Text Keyboard, Hardware: | Layout: QWERTY 5-row, backlit |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: Google Talk, AOL, Windows Live, Yahoo! |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | Yes |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Yes |
| Stereo Speakers: | No |
| DLNA: | No |
| Front-Facing Camera: | Resolution: 1.3-megapixel |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | Yes |
| Video Capture: | Resolution: 1080p HD video stabilization |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Verizon Wireless Tentative |
| Networks: | CDMA 850 / 1900 LTE 750 |
| Built-in memory: | 16 GB internal storage, raw hardware 11 GB internal storage, available to user 1 GB RAM |
| GPS: | A-GPS plus compass |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish |
| Vibrate mode: | Yes |
| Side buttons: | Yes |
| Picture messaging: | No |
| Voice recorder: | No |
| Infrared: | No |
| Auto-complete suggestions for text: | Swype |
| CPU: | 1.2 GHz dual-core |
| Wi-Fi support: | Version(s): 802.11 b,g,n |
| Java support: | No |
| Battery Information: | 1785 mAh LiIon |
| Estimated Battery Life (Talk time): | 12.5 hours max. (750 minutes) |
| Estimated Battery Life (Standby): | 204 hours max. (8.5 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 540 x 960 pixels |
0 comments:
Post a Comment