| Weight: | 5 oz (142 g) |
| Bluetooth: | Supported Profiles: HSP 1.2, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC 1.3, MAP version 3.0 |
| Camera: | Resolution: 5+ megapixel auto-focus, LED flash / face tracking, scene modes |
| Dimensions: | 4.69" x 2.45" x 0.45" (119 x 62 x 11.4 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Half-duplex |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 2.3.6 (upgradeable to 4.0) |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | Yes |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | Yes |
| USB: | Speed: 2.0 High Speed micro-USB connector on left / supports mass storage mode, charging |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: LTE |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: Google Talk |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | No |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Supported Formats: AAC, AAC+, MP3, WAV, WMA |
| Stereo Speakers: | No |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: VGA |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | YouTube |
| Video Capture: | Resolution: 1080p HD with video editor |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | Yes |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | Verizon Wireless |
| Networks: | CDMA 850 / 1900 LTE 750 |
| Built-in memory: | 8 GB internal storage, raw hardware 5.5 GB internal storage, available to user 1 GB RAM |
| GPS: | A-GPS |
| Supports enlarging text: | No |
| Languages supported: | English, Spanish, Chinese, Korean, French, German, Italian |
| Vibrate mode: | Yes |
| Side buttons: | volume on left / lock on right |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | Swype |
| CPU: | 1.2 GHz Qualcomm Snapdragon S3 MSM8660 dual-core |
| Wi-Fi support: | Version(s): 802.11 b,g,n supports Wi-Fi Direct |
| Java support: | No |
| Battery Information: | 1700 mAh LiIon |
| Estimated Battery Life (Talk time): | 8 hours max. (480 minutes) |
| Estimated Battery Life (Standby): | 850 hours max. (35.4 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 480 x 800 pixels |
| Screen Colors: | 262,144 (18-bit) IPS / with Gorilla Glass |
| Screen size: | 4" diagonal |
0 comments:
Post a Comment