| Weight: | 5.1 oz (145 g) |
| Bluetooth: | Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC version 2.1+EDR |
| Camera: | Resolution: 12+ megapixel auto-focus, LED flash, Exmor R sensor / touch focus, red-eye reduction, face detection, image stabilizer, sweep panorama |
| Dimensions: | 5.2" x 2.7" x 0.4" (132 x 69 x 10.2 mm) |
| E-mail client: | Protocols Supported: POP, IMAP, GMail, Exchange |
| Memory card slot: | microSD (TransFlash) |
| Browser: | Android browser (WebKit-based) |
| Speakerphone: | Yes |
| Voice dialing: | Speaker-independent (automatic) |
| OS / Platform: | Android version 2.3.7 |
| Flashlight: | No |
| NFC: | No |
| Ruggedized: | No |
| Digital TTY/TDD: | No |
| External Display: | No |
| Polyphonic Ringtones: | No |
| Ringer Profiles: | No |
| Mobile Hotspot: | Yes |
| USB: | supports mass storage mode |
| Picture ID: | Yes |
| Ringer ID: | Yes |
| Data Tethering: | Yes |
| High-Speed Data: | Technology: LTE |
| Text Keyboard, Hardware: | No |
| Touch Screen: | Type: Capacitive |
| Hard Drive: | No |
| Instant Messaging: | Networks Supported: Google Talk, AOL, Windows Live, Yahoo! |
| MMS: | Yes |
| Text Messaging (SMS): | View Style: Threaded |
| FM Radio: | Yes |
| Headphone Jack (3.5mm): | Yes |
| Music Player: | Yes |
| Stereo Speakers: | No |
| DLNA: | Yes |
| Front-Facing Camera: | Resolution: 1.3 megapixel with Skype |
| Live TV: | No |
| PictBridge: | No |
| Streaming Video: | YouTube |
| Video Capture: | Resolution: 1080p HD image stabilization |
| Alarm: | Yes |
| Calculator: | Yes |
| Calendar: | Yes |
| SyncML: | No |
| To-Do List: | No |
| BREW: | No |
| Games: | Yes |
| Headset Jack (2.5 mm): | No |
| Push-To-Talk: | No |
| Wireless Carrier: | AT&T Tentative |
| Networks: | GSM 850 / 900 / 1800 / 1900 LTE 700 / 1700 WCDMA 850 / 1900 / 2100 |
| Built-in memory: | 16 GB internal storage, raw hardware 13.2 GB internal storage, available to user 1 GB RAM |
| GPS: | A-GPS |
| Supports enlarging text: | No |
| Languages supported: | Multiple |
| Vibrate mode: | Yes |
| Side buttons: | lock, volume, camera on right |
| Picture messaging: | No |
| Voice recorder: | Yes |
| Infrared: | No |
| Auto-complete suggestions for text: | No |
| CPU: | 1.5 GHz Qualcomm Snapdragon S3 MSM8260 dual-core |
| Wi-Fi support: | Yes |
| Java support: | No |
| Battery Information: | 1900 mAh LiIon non-removable |
| Estimated Battery Life (Talk time): | 4 hours max. (240 minutes) |
| Estimated Battery Life (Standby): | 350 hours max. (14.6 days) |
| Screen Type: | LCD (Color TFT/TFD) |
| Screen Resolution: | 720 x 1280 pixels |
| Screen Colors: | 16.7 million (24-bit) |
| Screen size: | 4.5" diagonal |
0 comments:
Post a Comment